201 Tiùb coil capillary stàilinn 6.35 * 1.24 mm ann an china
Tha an Stàilinn Coil Tubing ri fhaighinn ann am faid suas ri 2300 troigh a tha suas ri 30% nas fhaide na tabhartasan traidiseanta.Bidh straighteners tube coil SS a ’dèanamh stàladh tiùban coiled stàilinn gun staoin nas luaithe agus nas fhasa.A rèir nan diofar thagraidhean tha na SS Coil Tubes rim faighinn ann an diofar mheudan.
Tha ìrean farsaing de Tiùb Coil Stàilinn aig Tycoon Piping leithid 304 Tube Coil Steel stainless, 304L Steel Coil Tube, 316 Steel Coil Tube, 316L Steel Coil Tube agus 201 Steel Coil Tube.
Sònrachadh Tube Coil Stàilinn
201 Tiùb coil capillary stàilinn 6.35 * 1.24 mm ann an china
Trast-thomhas a-muigh | 1/16" tro 3/4" |
Tigheadas | .010 ″ gu .083” |
Ìrean | TP – 304,304L,316,316L,201 |
Sònrachaidhean Tubing Coil gun fhiosta | ASTM A213 (balla cuibheasach) agus ASTM A269 |
Sònrachaidhean Tubing Coil Welded | ASTM A249 agus ASTM A269 |
(SÀBHAILTE 304/L NO 316/L)
Trast-thomhas a-muigh (OD) | Tighead balla |
1/8"-3/4" | 0.5mm - 4mm |
Tube Coil stàilinn gun staoin (SEAMLESS 316 / L)
Trast-thomhas a-muigh (OD) | Tighead balla |
1/16" - 3/4" | 0.5mm - 4mm |
Clàr Meud Tiùb Coil Stàilinn
Tha Tiùban Coil Stàilinn air an crìochnachadh a rèir feumalachdan luchd-ceannach a thaobh mion-chomharrachadh meud agus tighead balla a bharrachd air làimhseachadh teas airson tagraidhean nas dùbhlanaiche.San fharsaingeachd tha Tube Coil Stàilinn air a dhèanamh a rèir inbhean gnàthach API, ASTM, agus ASME.Ma tha feum air airson pròiseactan sònraichte is urrainn dhuinn cuideachd Coil Tubes le trast-thomhas mòr a thoirt seachad.
Meudan Tube Coil Steel STAINLESS
ss Coil tube meudan àbhaisteach, ss Coil tube WEIGHT CHART
Meudan tiùba coiled stàilinn gun staoin / meudan tubing coil SS
MÒR | OD | UALLACH | AVG.FAD(FEET) +/- |
---|---|---|---|
.125 ″OD X .035 ″ W | 0.125 | 0.035 | 6,367 |
.250 ″ OD X .035 ″ W | 0.250 | 0.035 | 2,665 |
.250 ″ OD X .035 ″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250 ″ OD X .049 ″ W | 0.250 | 0.049 | 2,036 |
.250 ″ OD X .065 ″ W | 0.250 | 0.065 | 1,668 |
.375 ″ OD X .035 ″ W | 0.375 | 0.035 | 1,685 |
.375 ″ OD X .035 ″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375 ″OD X .049 ″ W | 0.375 | 0.049 | 1,225 |
.375 ″ OD X .065 ″ W | 0.375 | 0.065 | 995 |
.500 ″ OD X .035 ″ W | 0.500 | 0.035 | 1,232 |
.500 ″ OD X .049 ″ W | 0.500 | 0.049 | 909 |
.500 ″ OD X .049 ″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500 ″ OD X .065 ″ W | 0.500 | 0.065 | 708 |
.750 ″OD X .049 ″ W | 0.750 | 0.049 | 584 |
.750 ″ OD X .065 ″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
Meudan tiùba coiled 304 / L air an tàthadh le stàilinn
OD | Balla | ID |
1/8" | .020 | .085 |
(.1250 ”) | .035 | .055 |
1/4" | .035 | .180 |
(.2500 ”) | ||
5/16” | .035 | .243 |
(.3125”) | ||
3/8" | .035 | .305 |
(.3750 ”) | ||
1/2" | .035 | .430 |
(.5000”) | .049 | .402 |
3/4" | .049 | .652 |
(.7500 ”) |
Meudan Tube Coiled Stàilinn 316 / L
OD | Balla | ID |
1/16" | .010 | .043 |
(.0625”) | .020 | .023 |
1/8" | .035 | .055 |
(.1250 ”) | ||
1/4" | .035 | .180 |
(.2500 ”) | .049 | .152 |
.065 | .120 | |
3/8" | .035 | .305 |
(.3750 ”) | .049 | .277 |
.065 | .245 | |
1/2" | .035 | .430 |
(.5000”) | .049 | .402 |
.065 | .370 | |
5/8" | .035 | .555 |
(.6250 ”) | .049 | .527 |
3/4" | .035 | .680 |
(.7500 ”) | .049 | .652 |
.065 | .620 | |
.083 | .584 | |
.109 | .532 |
Tiugh balla Tube Coil Stàilinn agus Clàr Tube Coil
GAIDHEAL | Raon tiugh (Inches) | LUACH TIPICAL (Inches) |
---|---|---|
22 | Bho 0.025 Gu 0.029 | 0.028 |
20 | Bho 0.031 Gu 0.035 | 0.035 |
19 | Bho 0.038 Gu 0.042 | 0.042 |
18 | Bho 0.044 Gu 0.049 | 0.049 |
17 | Bho 0.053 Gu 0.058 | 0.058 |
16 | Bho 0.060 Gu 0.065 | 0.065 |
15 | Bho 0.066 Gu 0.074 | 0.072 |
14 | Bho 0.075 Gu 0.085 | 0.083 |
13 | Bho 0.087 Gu 0.097 | 0.095 |
12 | Bho 0.101 Gu 0.111 | 0.109 |
11 | Bho 0.112 Gu 0.122 | 0.12 |
10 | Bho 0.126 Gu 0.136 | 0. 134 |
9 | Bho 0.140 Gu 0.150 | 0. 148 |
8 | Bho 0.157 Gu 0.167 | 0.165 |
7 | Bho 0.175 Gu 0.185 | 0.18 |