304/304L 12.7 * 1.24mm tubing coiled stàilinn
304/304L 12.7 * 1.24mm tubing coiled stàilinn
Feartan meicnigeach de choil pìoba stàilinn
Stuth | Teas | Teòthachd | Strus tensile | Strus toraidh | Fad %, Min |
Làimhseachadh | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
º F(ºC) | |||||
TP304 | Fuasgladh | 1900 (1040) | 75(515) | 30(205) | 35 |
TP304L | Fuasgladh | 1900 (1040) | 70(485) | 25(170) | 35 |
TP316 | Fuasgladh | 1900(1040) | 75(515) | 30(205) | 35 |
TP316L | Fuasgladh | 1900(1040) | 70(485) | 25(170) | 35 |
Ceannaich meud mòr no beag de choil pìoba stàilinn, thoir sùil air cumadh ceimigeach tubing coil stainless agus cairt meud pìoba coil stàilinn.
Co-dhèanamh Ceimigeach Tubing Coil stainless
SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Clàr cuideam pìoba coil stàilinn
MÒR | OD | UALLACH | AVG.FAD(FEET) +/- |
---|---|---|---|
.125 ″OD X .035 ″ W | 0.125 | 0.035 | 6,367 |
.250 ″ OD X .035 ″ W | 0.250 | 0.035 | 2,665 |
.250 ″ OD X .035 ″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250 ″ OD X .049 ″ W | 0.250 | 0.049 | 2,036 |
.250 ″ OD X .065 ″ W | 0.250 | 0.065 | 1,668 |
.375 ″ OD X .035 ″ W | 0.375 | 0.035 | 1,685 |
.375 ″ OD X .035 ″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375 ″OD X .049 ″ W | 0.375 | 0.049 | 1,225 |
.375 ″ OD X .065 ″ W | 0.375 | 0.065 | 995 |
.500 ″ OD X .035 ″ W | 0.500 | 0.035 | 1,232 |
.500 ″ OD X .049 ″ W | 0.500 | 0.049 | 909 |
.500 ″ OD X .049 ″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500 ″ OD X .065 ″ W | 0.500 | 0.065 | 708 |
.750 ″OD X .049 ″ W | 0.750 | 0.049 | 584 |
.750 ″ OD X .065 ″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
304 meud tubing coil stàilinn
OD | Balla | ID | |
SS Welded Coil Tubes | 1/8" | .020 | .085 |
SS Welded Coil Tubes | (.1250 ”) | .035 | .055 |
SS Welded Coil Tubes | 1/4" | .035 | .180 |
SS Welded Coil Tubes | (.2500 ”) | ||
SS Welded Coil Tubes | 5/16” | .035 | .243 |
SS Welded Coil Tubes | (.3125”) | ||
SS Welded Coil Tubes | 3/8" | .035 | .305 |
SS Welded Coil Tubes | (.3750 ”) | ||
SS Welded Coil Tube | 1/2" | .035 | .430 |
SS Welded Coil Tube | (.5000”) | .049 | .402 |
SS Welded Coil Tube | 3/4" | .049 | .652 |
Tube Coil Welded Stàilinn | (.7500 ”) |
316 Cairt meud tubing coil stàilinn
OD | Balla | ID | |
Tube Coil Welded | 1/8" | .020 | .085 |
Tube Coil Welded | (.1250 ”) | .028 | .069 |
.035 | .055 | ||
Tube Coil Welded | 1/4" | .020 | .210 |
Tube Coil Welded | (.2500 ”) | .028 | .194 |
.035 | .180 | ||
.049 | .152 | ||
Tube Coil Welded | 3/8" | .035 | .305 |
Tube Coil Welded | (.3750 ”) | .049 | .277 |
Tube Coil Welded | 1/2" | .035 | .430 |
Tube Coil Welded | (.5000”) | .049 | .402 |
Tube Coil Welded | 5/8" | .049 | .527 |
Tube Coil Welded | (.6250 ”) | ||
Tube Coil Welded | 3/4" | .035 | .680 |
Tube Coil Welded | (.7500 ”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 |
Thoir sùil cuideachd air 316 togalaichean meacanaigeach tubing coil stàilinn, tubing coil stàilinn gun staoin 1 òirleach ann an diofar sheòrsaichean is mheudan, solaraiche tiùban stàilinn coiled, luchd-saothrachaidh tubing coil stàilinn gun staoin ann an china.
Meud tubing coil SS 316l
OD | Balla | ID | |
SS Seamless Coiled Tubes | 1/16" | .010 | .043 |
Tiùban coiled gun ròin stàilinn gun staoin | (.0625”) | .020 | .023 |
Tiùban coiled gun ròin stàilinn gun staoin | 1/8" | .035 | .055 |
SS Seamless Coiled Tubes | (.1250 ”) | ||
Tiùban coiled gun ròin stàilinn gun staoin | 1/4" | .035 | .180 |
SS Seamless Coiled Tubes | (.2500 ”) | .049 | .152 |
.065 | .120 | ||
Tiùban coiled gun ròin stàilinn gun staoin | 3/8" | .035 | .305 |
SS Seamless Coiled Tubes | (.3750 ”) | .049 | .277 |
.065 | .245 | ||
Tiùban coiled gun ròin stàilinn gun staoin | 1/2" | .035 | .430 |
Tube coiled stàilinn gun staoin | (.5000”) | .049 | .402 |
.065 | .370 | ||
SS Seamless Coiled Tube | 5/8" | .035 | .555 |
Tube coiled stàilinn gun staoin | (.6250 ”) | .049 | .527 |
Tube coiled stàilinn gun staoin | 3/4" | .035 | .680 |
SS Seamless Coiled Tube | (.7500 ”) | .049 | .652 |
.065 | .620 | ||
.083 | .584 | ||
.109 | .532 |
Dealbh de phìoban coil stàilinn
Sgrìobh do theachdaireachd an seo agus cuir thugainn e