Solaraichean plàta ASTM A240 Type 304 feom china
Solaraichean plàta ASTM A240 Type 304 feom china
Is e Alloy 304/304L (UNS S30400 / S30403) an stàilinn stainless austenitic cromium-nickel “18-8” as fharsainge a thathas a ’cleachdadh.Tha e na alloy dìon-meirg eaconamach agus ioma-ghnìomhach a tha freagarrach airson raon farsaing de thagraidhean adhbhar coitcheann.
Tha e na chleachdadh cumanta gum bi 304L le teisteanas dùbailte mar 304 agus 304L.Tha an ceimigeachd gualain ìosal de 304L còmhla ri cuir ris naitridean a’ toirt comas do 304L coinneachadh ri feartan meacanaigeach 304.
Cairt Dùmhlachd Coil 304 Stàilinn
Seòrsa Plàta | Dùmhlachd |
Plàta 304 de stàilinn gun staoin | 8.0 g / cm3 |
304 Stàilinn Stàilinn raon leaghaidh
Ìre | Dùmhlachd (kg/m3) | Modal elastic (GPa) | Co-èifeachd cuibheasach de leudachadh teirmeach (μm/m/°C) | Giùlan teirmeach (W/mK) | Teas sònraichte 0-100 ° C (J/kg.K) | Frith-aghaidh Dealain (nΩ.m) | |||
0-100 ° C | 0-315 ° C | 0-538 ° C | aig 100 ° C | aig 500 ° C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 stàilinn 304 meud plàta
SS 304 Sgòthan plàta | Meud clàr SS 304 | SS 304 Cuideam duilleag gach raon aonaid | Cuideam tuairmseach gach duilleag |
---|---|---|---|
0.015 òirleach 0.381 mm | 36x96 | 0.630 lbs / ft² 3.07566 kg / m² | 15.12 lbs 6.84936 kg |
0.015 òirleach 0.381 mm | 36 x 120 | 0.630 lbs / ft² 3.07566 kg / m² | 18.90 lbs8.5617 kg |
0.0178 òirleach 0.45212 mm | 36x96 | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 kg |
0.0178 òirleach 0.45212 mm | 36 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs 10.27404 kg |
0.0178 òirleach 0.45212 mm | 48 x 96 | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs 10.95807 kg |
0.0178 òirleach 0.45212 mm | 48 x 120 | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs 13.69872 kg |
0.0235 òirleach 0.5969 mm | 30 x 96 | 1.008 lbs / ft²4.921056 kg / m² | 20.16 lbs9.13248 kg |
0.0235 òirleach 0.5969 mm | 30 x 120 | 1.008 lbs / ft²4.921056 kg / m² | 25.20 lbs 11.4156 kg |
0.0235 òirleach 0.5969 mm | 36x96 | 1.008 lbs / ft²4.921056 kg / m² | 24.19 lbs 10.95807 kg |
0.0235 òirleach 0.5969 mm | 36 x 120 | 1.008 lbs / ft²4.921056 kg / m² | 30.24 lbs 13.69872 kg |
0.0235 òirleach 0.5969 mm | 36 x 144 | 1.008 lbs / ft²4.921056 kg / m² | 36.29 lbs 16.43937 kg |
0.0235 òirleach 0.5969 mm | 48 x 96 | 1.008 lbs / ft²4.921056 kg / m² | 32.26 lbs 14.61378 kg |
0.0235 òirleach 0.5969 mm | 48 x 120 | 1.008 lbs / ft²4.921056 kg / m² | 40.32 lbs 18.26496 kg |
0.0235 òirleach 0.5969 mm | 48 x 144 | 1.008 lbs / ft²4.921056 kg / m² | 48.39 lbs 21.92067 kg |
0.0291 òirleach 0.73914 mm | 30 x 96 | 1.260 lbs / ft²6.15132 kg / m² | 25.20 lbs 11.4156 kg |
0.0291 òirleach 0.73914 mm | 30 x 120 | 1.260 lbs / ft²6.15132 kg / m² | 31.50 lbs 14.2695 kg |
0.0291 òirleach 0.73914 mm | 36x96 | 1.260 lbs / ft²6.15132 kg / m² | 30.24 lbs 13.69872 kg |
0.0291 òirleach 0.73914 mm | 36 x 120 | 1.260 lbs / ft²6.15132 kg / m² | 37.80 lbs 17.1234 kg |
0.0291 òirleach 0.73914 mm | 36 x 144 | 1.260 lbs / ft²6.15132 kg / m² | 45.37 lbs 20.55261 kg |
0.0291 òirleach 0.73914 mm | 48 x 96 | 1.260 lbs / ft²6.15132 kg / m² | 40.32 lbs 18.26496 kg |
0.0291 òirleach 0.73914 mm | 48 x 120 | 1.260 lbs / ft²6.15132 kg / m² | 50.41 lbs 22.83573 kg |
0.0291 òirleach 0.73914 mm | 48 x 144 | 1.260 lbs / ft²6.15132 kg / m² | 60.49 lbs27.40197 kg |
0.0355 òirleach 0.9017 mm | 30 x 96 | 1.512 lbs / ft²7.381584 kg / m² | 30.24 lbs 13.69872 kg |
0.0355 òirleach 0.9017 mm | 30 x 120 | 1.512 lbs / ft²7.381584 kg / m² | 37.80 lbs 17.1234 kg |
0.0355 òirleach 0.9017 mm | 36x96 | 1.512 lbs / ft²7.381584 kg / m² | 36.29 lbs 16.43937 kg |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e