Tha Lochinvar ag ainmeachadh gun tèid teasadairean uisge neo-dhìreach air ais a thoirt a-steach anns an raon leudachaidh de fhuasglaidhean uisge teth aige.Tha comas aig an inneal an-dràsta 125 galan agus tha e freagarrach airson grunn thagraidhean còmhnaidh agus malairteach.
Sònrachadh Tube Coil Stàilinn
316 / 316L 12.7 * 1.24 mm Tiùb coiled stàilinn gun staoin
Trast-thomhas a-muigh: 1/16" tro 3/4"
Tighead:.010 ″ gu .083”
Sònrachaidhean: ASTM A213 (balla cuibheasach) agus ASTM A269
Sònrachaidhean: ASTM A249 agus ASTM A269
Meudan tiùba coiled stàilinn
.125 ″OD X .035 ″ W | 0.125 | 0.035 | 6,367 |
.250 ″ OD X .035 ″ W | 0.250 | 0.035 | 2,665 |
.250 ″ OD X .035 ″ W (15 Ra Max) | 0.250 | 0.035 | 2,665 |
.250 ″ OD X .049 ″ W | 0.250 | 0.049 | 2,036 |
.250 ″ OD X .065 ″ W | 0.250 | 0.065 | 1,668 |
.375 ″ OD X .035 ″ W | 0.375 | 0.035 | 1,685 |
.375 ″ OD X .035 ″ W (15 Ra Max) | 0.375 | 0.035 | 1,685 |
.375 ″OD X .049 ″ W | 0.375 | 0.049 | 1,225 |
.375 ″ OD X .065 ″ W | 0.375 | 0.065 | 995 |
.500 ″ OD X .035 ″ W | 0.500 | 0.035 | 1,232 |
.500 ″ OD X .049 ″ W | 0.500 | 0.049 | 909 |
.500 ″ OD X .049 ″ W (15 Ra Max) | 0.500 | 0.049 | 909 |
.500 ″ OD X .065 ″ W | 0.500 | 0.065 | 708 |
.750 ″OD X .049 ″ W | 0.750 | 0.049 | 584 |
.750 ″ OD X .065 ″ W | 0.750 | 0.065 | 450 |
6 MM OD X 1 MM W | 6mm | 1mm | 2,610 |
8 MM OD X 1 MM W | 8mm | 1mm | 1,863 |
10 MM OD X 1 MM W | 10mm | 1mm | 1,449 |
12 MM OD X 1 MM W | 12mm | 1mm | 1,188 |
Co-dhèanamh ceimigeach de phìoban coiled stàilinn
T304/L (UNS S30400/UNS S30403) | ||||
Cr | Chromium | 18.0 – 20.0 | ||
Ni | nicil | 8.0 – 12.0 | ||
C | Gualain | 0.035 | ||
Mo | Molybdenum | Chan eil | ||
Mn | Manganese | 2.00 | ||
Si | sileacain | 1.00 | ||
P | Fosfar | 0.045 | ||
S | Sulfair | 0.030 | ||
T316/L (UNS S31600/UNS S31603) | ||||
Cr | Chromium | 16.0 – 18.0 | ||
Ni | nicil | 10.0-14.0 | ||
C | Gualain | 0.035 | ||
Mo | Molybdenum | 2.0 – 3.0 | ||
Mn | Manganese | 2.00 | ||
Si | sileacain | 1.00 | ||
P | Fosfar | 0.045 | ||
S | Sulfair | 0.030 |
Meudan Tube Coiled Stàilinn 316 / L
OD | Balla | ID |
1/16" | .010 | .043 |
(.0625”) | .020 | .023 |
1/8" | .035 | .055 |
(.1250 ”) | ||
1/4" | .035 | .180 |
(.2500 ”) | .049 | .152 |
.065 | .120 | |
3/8" | .035 | .305 |
(.3750 ”) | .049 | .277 |
.065 | .245 | |
1/2" | .035 | .430 |
(.5000”) | .049 | .402 |
.065 | .370 | |
5/8" | .035 | .555 |
(.6250 ”) | .049 | .527 |
3/4" | .035 | .680 |
(.7500 ”) | .049 | .652 |
.065 | .620 | |
.083 | .584 | |
.109 | .532 |
Ìrean rim faighinn de phìoban coiled stàilinn gun staoin / tubing coil
ASTM A213/269/249 | UNS | TS EN 10216-2 Seamless / EN 10217-5 Welded | Stuth Àir. (WNr) |
---|---|---|---|
304 | S30400 | X5CrNi18-10 | 1.4301 |
304L | S30403 | X2CrNi19-11 | 1.4306 |
304h | S30409 | X6CrNi18-11 | 1.4948 |
316 | S31600 | X5CrNiMo17-12-2 | 1.4401 |
316L | S31603 | X2CrNiMo17-2-2 | 1.4404 |
316Ti | S31635 | X6CrNiMoTi17-12-2 | 1.4571 |
317L | S31703 | FeMi35Cr20Cu4Mo2 | 2.4660 |
Bidh teasadairean uisge neo-dhìreach air ais a ’toirt seachad suas ri 30 GPM uisge teth leantainneach agus tha iad air an dealbhadh airson tagraidhean ioma-teaghlaich, malairteach agus còmhnaidheach mòr a’ cleachdadh siostaman ath-chuairteachaidh.Thug Lochinvar fa-near gu bheil am pailteas uisge teth a’ toirt seachad uisge teth air leth earbsach.Tha teasadairean uisge neo-dhìreach reversible rim faighinn ann an dealbhadh ASME agus neo-ASME agus thig iad gu ìre le barantas cuibhrichte 10 bliadhna.Tha e cuideachd a’ nochdadh coil stàilinn gun staoin 316L, tanca stàilinn le seacaid inslithe agus insulation foam 2 ″ HCFC.
“Airson deicheadan, tha Loch an Inbhir air a bhith a’ cuimseachadh chan ann a-mhàin air ùr-ghnàthachadh toraidh, ach cuideachd air seasmhachd agus sùbailteachd air leth, a’ tabhann siostaman seasmhach, àrd-inbhe airson grunn thagraidhean,” thuirt Geoff Wallette II, Manaidsear Margaidheachd, Roinn Loch an Inbhir..“Tha an coileanadh agus an earbsa as fheàrr a tha luchd-teasachaidh uisge ath-theasachaidh neo-dhìreach a’ tabhann na dheagh eisimpleir den eòlas a tha ar luchd-ceannach air a bhith a’ dùileachadh agus ris am bu chòir dùil a bhith aca airson mòran bhliadhnaichean ri teachd.”
Is e earrann pàighte sònraichte a th’ ann an Susbaint le Urras far am bi companaidhean gnìomhachais a’ toirt seachad susbaint àrd-inbhe, neo-chlaonach, neo-mhalairteach air cuspairean anns a bheil ùidh aig luchd-èisteachd Supply House Times.Tha a h-uile susbaint le taic air a thoirt seachad le companaidhean sanasachd.A bheil ùidh agad pàirt a ghabhail anns an roinn susbaint urrasach againn?Cuir fios chun riochdaire ionadail agad.
For webinar sponsorship information, please visit www.bnpevents.com/webinars or email webinars@bnpmedia.com.
Ùine a’ phuist: Feb-25-2023