STEEL STAINLESS 316/316L TUBING COILED
STAINLESS STEEL 316L Sònrachadh TUBING COIL
STEEL STAINLESS 316/316L TUBING COILED
Raon: | 6.35 Mm OD gu 273 Mm OD |
Trast-thomhas a-muigh: | 1/16" tro 3/4" |
Tighead: | 010 ″ gu .083” |
Clàran | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Fad: | suas ri 12 meatair de dh'fhaid cas & an fhad a tha a dhìth |
Sònrachaidhean gun fhiosta: | ASTM A213 (balla cuibheasach) agus ASTM A269 |
Sònrachaidhean tàthaichte: | ASTM A249 agus ASTM A269 |
STAINLESS STEEL 316L COIL TUBING GÀRAICHEAN CO-ionann
Ìre | UNS Chan eil | Seann Bhreatannach | Euronorm | Suaineach SS | Iapanach JIS | ||
BS | En | No | Ainm | ||||
316 | S31600 | 316S31 | 58H, 58J | 1.4401 | X5CrNiMo17-12-2 | 2347 | SUS 316 |
316L | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | SUS 316L |
316h | S31609 | 316S51 | - | - | - | - | - |
TORAIDHEAN CHEMICAL de STEEL STAINLESS 316L COIL TUBING
Ìre | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316L | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316h | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
Stuthan meacanaigeach de STEEL STAINLESS 316L COIL TUBING
Ìre | Tensile Str (MPa) mion | Toradh Str 0.2% Dearbhadh (MPa) mion | Elong (% ann an 50mm) min | cruas | |
Rockwell B (HR B) aig a’ char as àirde | Brinell (HB) aig a’ char as àirde | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316h | 515 | 205 | 40 | 95 | 217 |
Stuthan corporra de stàilinn gun staoin 316L COIL TUBING
Ìre | Dùmhlachd (kg/m3) | Modal elastic (GPa) | Co-èifeachd cuibheasach de leudachadh teirmeach (µm/m/°C) | Giùlan teirmeach (W/mK) | Teas sònraichte 0-100 ° C (J/kg.K) | Resistivity dealain (nΩ.m) | |||
0-100 ° C | 0-315 ° C | 0-538 ° C | Aig 100 ° C | Aig 500 ° C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |
Sgrìobh do theachdaireachd an seo agus cuir thugainn e